Dzina lazogulitsa | Mafuta a Vitamini E | |
Shelf Life | 3 zaka | |
Kanthu | Kufotokozera | Zotsatira |
Kufotokozera | Zowoneka bwino, zopanda utoto zobiriwira pang'ono, zachikasu, zowoneka bwino, zamadzimadzi zamafuta, EP/USP/FCC | Choyera, chobiriwira pang'ono-chikasu, Viscous, mafuta amadzimadzi |
Chizindikiritso | ||
Kuzungulira kwa Optical | -0.01° mpaka +0.01°, EP | 0.00 ° |
B IR | Kuti mugwirizane, EP/USP/FCC | gwirizana |
C Maonekedwe amtundu | Kuti agwirizane, USP/FCC | gwirizana |
D Nthawi yosungira, GC | Kuti agwirizane, USP/FCC | gwirizana |
Zogwirizana nazo | ||
Chidetso A | ≤5.0%, EP | <0.1% |
Chidetso B | ≤1.5%, EP | 0.44% |
Chidetso C | ≤0.5%, EP | <0.1% |
Chidetso D ndi E | ≤1.0%, EP | <0.1% |
Chidetso china chirichonse | ≤0.25%, EP | <0.1% |
Zonyansa zonse | ≤2.5%, EP | 0.44% |
Acidity | ≤1.0ml, USP/FCC | 0.05mL |
Zosungunulira Zotsalira (Isobutyl acetate) | ≤0.5%, M'nyumba | <0.01% |
Zitsulo zolemera (Pb) | ≤2mg/kg, FCC | <0.05mg/kg(BLD) |
Arsenic | ≤1mg/kg, M'nyumba | <1mg/kg |
Mkuwa | ≤25mg/kg, M'nyumba | <0.5m/kg(BLD) |
Zinc | ≤25mg/kg, M'nyumba | <0.5m/kg(BLD) |
Kuyesa | 96.5% mpaka 102.0%, EP96.0% mpaka 102.0%, USP/FCC | 99.0%, EP99.0%, USP/FCC |
Mayeso a Microbiological | ||
Chiwerengero chonse cha ma aerobic microbial | ≤1000cfu/g,EP/USP | Wotsimikizika |
Zonse zimawerengera yisiti ndi nkhungu | ≤100cfu/g,EP/USP | Wotsimikizika |
Escherichia coli | ndi/g,EP/USP | Wotsimikizika |
Salmonella | ndi/g,EP/USP | Wotsimikizika |
Pseudomonas aeruginosa | ndi/g,EP/USP | Wotsimikizika |
Staphyloscoccus aureus | ndi/g,EP/USP | Wotsimikizika |
Mabakiteriya Osalekerera Gram-Negative | ndi/g,EP/USP | Wotsimikizika |
Kutsiliza: Gwirizanani ndi EP/USP/FCC |
Vitamini E ndi gulu la mankhwala osungunuka mafuta omwe amaphatikizapo tocopherols anayi ndi tocotrienols. Ndi Fat-sungunuka organic solvents monga Mowa, ndi insoluble m'madzi, kutentha, acid khola, base-labile. Vitamini E sangathe kupangidwa ndi thupi lokha koma amafunika kupezedwa kuchokera ku zakudya kapena zowonjezera. Zigawo zinayi zazikulu za vitamini E zachilengedwe, kuphatikiza d-alpha, d-beta, d-gamma ndi d-delta tocopherols. Poyerekeza ndi mawonekedwe opangira (dl-alpha-tocopherol), mawonekedwe achilengedwe a vitamini E, d-alpha-tocopherol, amasungidwa bwino ndi thupi. Kupezeka kwachilengedwe (kupezeka kuti kugwiritsidwe ntchito ndi thupi) ndi 2:1 kwa gwero lachilengedwe la Vitamini E kuposa Vitamin E wopangidwa.